Description
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Duty (Standby/ Prime) | Prime | ||||||
| 50 HZ PRIME | Rating(kVA) | 10 kVA | |||||
| Rated(kWe) | 8 | ||||||
| Engine Model | 2185GM-C2 | ||||||
| No of Cylinders | 2 | ||||||
| No of Phases | 1/3 | ||||||
| Output Voltage (V) | 230/415 | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) (1Phase / 3Phase) | 43.5/13.9 | ||||||
| Frequency (Hz)/ RPM | 50/1500 | ||||||
| Governing class | A1 | ||||||
| Starting system | 12 V DC electrical | ||||||
| Fuel tank capacity | 55 | ||||||
| Genset Dimension (LxWxH $$) (mm) Approx. | 1700 X 900 X 1250 | ||||||
| Genset Weight (Kg), Appx | 633 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Power Output# (HP) | 18 | ||||||
| Aspiration | Naturally Aspirated | ||||||
| Bore x Stroke (mm) | 88.9 x 110 | ||||||
| Displacement (Lit) | 1366 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 2.4 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 2.9 | ||||||
| Lube oil specification | SAE15W40 CH4 | ||||||
| Total lubrication system capacity (lit) | 6 | ||||||
| Lube Oil Consumtion (lit/hr) $ | 0.15% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change |
||||||
| Radiator coolant capacity (liter) | 5.5 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | +/- 1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer

Reviews
There are no reviews yet.