Description
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 100 | ||||||
| Duty (Standby/ Prime) | Prime | ||||||
| Power Rating @ 100% kWe (in KW) | 80 | ||||||
| No. of Phases | 3 Phase | ||||||
| Output Voltage (V) | 415V | ||||||
| Power Factor (lagging) | 0.8 | ||||||
| Current (A) | 139 | ||||||
| Frequency (Hz) & RPM | 50/1500 | ||||||
| Governing Class | G2 as per ISO 8528 part 5 | ||||||
| Genset dimensions (L x W x H) in mm | 3750 x 1300 x 1700 | ||||||
| Genset Weight (Kg) Approx. | 2210 | ||||||
| Engine Specification | |||||||
| Make | Mahindra | ||||||
| Power Output# (Kw) | 114.7 | ||||||
| Aspiration | TCI | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 105 x 137 | ||||||
| Displacement (Lit) | 7118 | ||||||
| Fuel consumption @ 75% load (kg/hr) ** | 16 | ||||||
| Fuel consumption @ 100% load (kg/hr)** | 20 | ||||||
| Starting system | 24 V DC Electrical | ||||||
| Lube oil specification | Maximile CNG Plus | ||||||
| Total lubrication system capacity | 20.2 Ltr | ||||||
| Lube oil consumption @ full load$ | 0.15% of FC | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 24 | ||||||
| Alternator | |||||||
| Make | CG/LS | ||||||
| Enclosure Type | IP 23 | ||||||
| Voltage regulation | +/- 1% with 4% engine Governing | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
Above specifications are subject to changed without notice due to continuous technical devlopment
* A tolrance of +/- 5% will applicable on declared power values
** Genset Height is without silencer
***A tolrence of +5% shall be applicable on fuel consumption values on account of product to product variation due to engine & +3% of tolarence due to alternator product to product variations


Reviews
There are no reviews yet.