Description
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 180 | ||||||
| 50 HZ PRIME | Rating(kVA) | 180 kVA | |||||
| Genset Prime Rating (KWe) | 144 | ||||||
| Engine Model | mPower62235G | ||||||
| No of Cylinders | 6 | ||||||
| Phase / Voltage (V) | 3 / 415 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) | 250.2 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Elec | ||||||
| Fuel tank capacity | 388 | ||||||
| Canopy dimensions w/o silencer (mm) (L x W x H) approx. | 3900 X 1350 X 1745 | ||||||
| Genset Weight (kg) approx. | 2630 | ||||||
| Engine Specification | |||||||
| Make / Series | Mahindra mPower | ||||||
| Rated Power at 100% Load @ 1500 RPM (HP) | 223 | ||||||
| Aspiration | Turbocharged Aftercooled | ||||||
| Bore x Stroke (mm) | 105 x 137 | ||||||
| Displacement (Lit) | 7200 | ||||||
| Fuel consumption @ 75% load (lit/hr) ^ | 28.7 | ||||||
| Fuel consumption @ 100% load (lit/hr) ^ | 38.2 | ||||||
| Lube oil specification | SAE 15W40 CI4+ | ||||||
| Total lubrication system capacity (lit) | 20.2 | ||||||
| Lube oil consumption @ 100% load ($) | < 0.1% of Fuel Consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (liter) | 24 | ||||||
| Alternator | |||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
Zero Maintenance For 5 Years With The Powerol Super Shield Plan

Reviews
There are no reviews yet.