Description
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 500 | ||||||
| Genset Prime Rating (KW) | 400 | ||||||
| Phase / Voltage (V) | 3/415 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) | 695 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Electrical | ||||||
| Fuel tank capacity (lit) | 700 | ||||||
| Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5000x1900x2302 | ||||||
| Genset Weight (kg) approx. | 5800 | ||||||
| Engine Specification | |||||||
| Make / Series | Perkins | ||||||
| Engine Model | 2506D-E15TAG2 | ||||||
| Power Output# (Kw) | 453 | ||||||
| Aspiration | Turbo Charged After Cooled | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 137*171 | ||||||
| Displacement (Lit) | 15.2 | ||||||
| Fuel consumption @ 75% load (lit/hr)^ | 78.6 | ||||||
| Fuel consumption @ 100% load (lit/hr)^ | 101 | ||||||
| Total lubrication system capacity (lit) | 62 | ||||||
| Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (lit) | 48 | ||||||
| Alternator | |||||||
| Make | CG/LS/Stamford | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer

Reviews
There are no reviews yet.