Description
| PARAMETERS | DG MODELS | ||||||
|---|---|---|---|---|---|---|---|
| Genset Prime Rating (kVA) * | 625 | ||||||
| Genset Prime Rating (KW) | 500 | ||||||
| Phase / Voltage (V) | 3/415 | ||||||
| Power Factor | 0.8 (lagging) | ||||||
| Current (A) | 869 | ||||||
| Frequency (Hz)& RPM | 50/1500 | ||||||
| Governing class | G2 | ||||||
| Starting system | 24 V DC Electrical | ||||||
| Fuel tank capacity (lit) | 800 | ||||||
| Genset dimensions w/o silencer (mm) (L x W x H) approx. | 5850 X 2000 X 2300 | ||||||
| Genset Weight (kg) approx. | 7500 | ||||||
| Engine Specification | |||||||
| Make / Series | Perkins | ||||||
| Engine Model | 2806D-E18TAG 1A | ||||||
| Power Output# (Kw) | 540 | ||||||
| Aspiration | Turbo Charged After Cooled | ||||||
| No. of cylinders | 6 | ||||||
| Bore x Stroke (mm) | 145*183 | ||||||
| Displacement (Lit) | 18.1 | ||||||
| Fuel consumption @ 75% load (lit/hr)^ | 97 | ||||||
| Fuel consumption @ 100% load (lit/hr)^ | 130 | ||||||
| Total lubrication system capacity (lit) | 71 | ||||||
| Lube oil consumption @ 100% load* | 0.1% of fuel consumption | ||||||
| Lube oil change period (hrs.) | 500 | ||||||
| Radiator coolant capacity (lit) | 55.6 | ||||||
| Alternator | |||||||
| Make | CG/LS/Stamford | ||||||
| Enclosure Type | IP23 | ||||||
| Voltage regulation | ±1% | ||||||
| Class of insulation | Class H | ||||||
| Maximum Unbalanced Load across Phases | 25% | ||||||
All Specifications are at Standard NTP operating conditions
^ Considering 0.845 Specific Gravity of diesel, +5 % Tolerance
# Engine Power at 110 % load
Fuel -High Speed diesel (HSD IS 1460:2005)
* Represent the Standby Ratings
$ Considering 0.89 Specific Gravity of Oil
Engine Power will have ± 5 % Tolerance
** For CG only 3 Phase Configuration available
$$Height Without Silencer

Reviews
There are no reviews yet.