Description
| PARAMETERS | DG MODELS | ||
|---|---|---|---|
| Duty (Standby/ Prime) | Prime | ||
| 50 HZ PRIME | Rating(kVA) | 82.5 kVA | |
| Rated(kWe) | 66 | ||
| Engine Model | 41125A GM-C2 | ||
| No of Cylinders | 4 | ||
| Phase / Voltage (V) | 3 / 415 | ||
| Power Factor | 0.8 (lagging) | ||
| Current (A) | 114.8 | ||
| Governing class | G2 | ||
| Starting system | 12 V DC Elec | ||
| Fuel tank capacity | 160 | ||
| Genset Dimension (LxWxH $$) (mm) Approx. | 2950 X 1075 X 1575 | ||
| Genset Weight (kg) approx. | 1500 | ||
| Rated Speed RPM | 50/1500 | ||
| Engine Specification | |||
| Make / Series | Mahindra | ||
| Power Output# (HP) | 111.5 | ||
| Aspiration | Turbocharged Intercooled | ||
| Bore x Stroke (mm) | 96 x 132 | ||
| Displacement (Lit) | 3882 | ||
| Fuel consumption @ 75% load (lit/hr) ^ | 13.5 | ||
| Fuel consumption @ 100% load (lit/hr) ^ | 18.1 | ||
| Lube oil specification | SAE15W40 CI4 | ||
| Total lubrication system capacity (lit) | 13.5 | ||
| Lube Oil Consumtion (lit/hr) $ | 0.1% of Fuel Consumption | ||
| Lube oil change period (hrs.) | 300 hrs. for Oil Top Up 600 hrs. for Oil change | ||
| Radiator coolant capacity (liter) | 19 | ||
| Alternator | |||
| Make | CG/LS | ||
| Enclosure Type | IP23 | ||
| Voltage regulation | ±1% | ||
| Class of insulation | Class H | ||
| Maximum Unbalanced Load across Phases | 25% | ||
 
											
 
											
Reviews
There are no reviews yet.